<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Fnordistan Department of Software Engineering</title>
	<link>http://www.fnordistan.com</link>
	<description>Code is Poetry</description>
	<pubDate>Sun, 28 May 2006 03:40:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>The Blogging Arms Race</title>
		<link>http://www.fnordistan.com/archives/2005/11/19/the-blogging-arms-race/</link>
		<comments>http://www.fnordistan.com/archives/2005/11/19/the-blogging-arms-race/#comments</comments>
		<pubDate>Sat, 19 Nov 2005 18:14:41 +0000</pubDate>
		<dc:creator>Fnord</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.fnordistan.com/archives/2005/11/19/the-blogging-arms-race/</guid>
		<description><![CDATA[Why we hate spam.]]></description>
		<wfw:commentRSS>http://www.fnordistan.com/archives/2005/11/19/the-blogging-arms-race/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SmallRoller Update (v. 1.3)</title>
		<link>http://www.fnordistan.com/archives/2005/05/30/smallroller-update-v-13/</link>
		<comments>http://www.fnordistan.com/archives/2005/05/30/smallroller-update-v-13/#comments</comments>
		<pubDate>Mon, 30 May 2005 04:03:21 +0000</pubDate>
		<dc:creator>Fnord</dc:creator>
		
	<category>Smalltalk</category>
		<guid isPermaLink="false">http://www.fnordistan.com/archives/2005/05/30/smallroller-update-v-13/</guid>
		<description><![CDATA[SmallRoller lives! At long last, a new version!
The most frequently-requested feature was the ability to calculate odds when rolling a collection consisting of different types of dice (for example 2D6,1D4,1D8, and 1D10). Now you can do this by entering each new die type in a dialog for this purpose.

]]></description>
		<wfw:commentRSS>http://www.fnordistan.com/archives/2005/05/30/smallroller-update-v-13/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Packaging a VisualWorks image for Distribution, Part 2</title>
		<link>http://www.fnordistan.com/archives/2005/05/29/packaging-a-visualworks-image-for-distribution-part-2/</link>
		<comments>http://www.fnordistan.com/archives/2005/05/29/packaging-a-visualworks-image-for-distribution-part-2/#comments</comments>
		<pubDate>Mon, 30 May 2005 03:16:19 +0000</pubDate>
		<dc:creator>Fnord</dc:creator>
		
	<category>Smalltalk</category>
	<category>Tutorials</category>
		<guid isPermaLink="false">http://www.fnordistan.com/archives/2005/05/29/packaging-a-visualworks-image-for-distribution-part-2/</guid>
		<description><![CDATA[Less than a year later, I finally got around to writing the second part of my VisualWorks application packaging tutorial.

]]></description>
		<wfw:commentRSS>http://www.fnordistan.com/archives/2005/05/29/packaging-a-visualworks-image-for-distribution-part-2/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Firefox Rocks too!</title>
		<link>http://www.fnordistan.com/archives/2004/09/22/firebird-rocks-too/</link>
		<comments>http://www.fnordistan.com/archives/2004/09/22/firebird-rocks-too/#comments</comments>
		<pubDate>Wed, 22 Sep 2004 18:33:30 +0000</pubDate>
		<dc:creator>Fnord</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.fnordistan.com/archives/2004/09/22/firebird-rocks-too/</guid>
		<description><![CDATA[Mozilla Firefox, Thunderbird&#8217;s browser counterpart, is rapidly becoming the browser of choice for Internet &#8220;power surfers.&#8221; It&#8217;s more secure than Microsoft Internet Explorer, and has all the functionality and then some!
It is customizeable with themes that allow you to choose the look-and-feel of your browser, and a vast assortment of extensions that add useful little [...]]]></description>
		<wfw:commentRSS>http://www.fnordistan.com/archives/2004/09/22/firebird-rocks-too/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Thunderbird Rocks</title>
		<link>http://www.fnordistan.com/archives/2004/09/16/thunderbird-rocks/</link>
		<comments>http://www.fnordistan.com/archives/2004/09/16/thunderbird-rocks/#comments</comments>
		<pubDate>Thu, 16 Sep 2004 23:32:40 +0000</pubDate>
		<dc:creator>Fnord</dc:creator>
		
	<category>General</category>
		<guid isPermaLink="false">http://www.fnordistan.com/archives/2004/09/16/thunderbird-rocks/</guid>
		<description><![CDATA[I have been using Mozilla Thunderbird as my e-mail client for quite some time now. Only one little feature (or rather, lack thereof), has annoyed me:
I normally have it set to block images in my e-mail from being loaded by default, since this is one way spammers harvest &#8220;live&#8221; e-mail addresses &#8212; even if you [...]]]></description>
		<wfw:commentRSS>http://www.fnordistan.com/archives/2004/09/16/thunderbird-rocks/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Packaging a VisualWorks image for Distribution</title>
		<link>http://www.fnordistan.com/archives/2004/08/16/packaging-a-visualworks-image-for-distribution/</link>
		<comments>http://www.fnordistan.com/archives/2004/08/16/packaging-a-visualworks-image-for-distribution/#comments</comments>
		<pubDate>Tue, 17 Aug 2004 02:54:36 +0000</pubDate>
		<dc:creator>Fnord</dc:creator>
		
	<category>Smalltalk</category>
	<category>Tutorials</category>
		<guid isPermaLink="false">http://www.fnordistan.com/archives/2004/08/16/packaging-a-visualworks-image-for-distribution/</guid>
		<description><![CDATA[This is my first attempt at a tutorial. The process of packaging a VisualWorks development image as a runtime image for deployment is covered in much more detail in Cincom&#8217;s Application Developer&#8217;s Guide. However, I thought it would be worthwhile to write a simple illustrated guide to cover the basics.
The tutorial is here.
I welcome comments, [...]]]></description>
		<wfw:commentRSS>http://www.fnordistan.com/archives/2004/08/16/packaging-a-visualworks-image-for-distribution/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SmallRoller Update (v. 1.2)</title>
		<link>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/</link>
		<comments>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/#comments</comments>
		<pubDate>Fri, 13 Aug 2004 02:20:44 +0000</pubDate>
		<dc:creator>Fnord</dc:creator>
		
	<category>Smalltalk</category>
		<guid isPermaLink="false">http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/</guid>
		<description><![CDATA[Just a small update to SmallRoller, with an auto-scaling probability chart. I have also made the sourcecode available.

]]></description>
		<wfw:commentRSS>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>What Java Owes to Smalltalk</title>
		<link>http://www.fnordistan.com/archives/2004/08/12/what-java-owes-to-smalltalk/</link>
		<comments>http://www.fnordistan.com/archives/2004/08/12/what-java-owes-to-smalltalk/#comments</comments>
		<pubDate>Fri, 13 Aug 2004 00:28:11 +0000</pubDate>
		<dc:creator>Fnord</dc:creator>
		
	<category>Coding</category>
	<category>Smalltalk</category>
	<category>Java</category>
		<guid isPermaLink="false">http://www.fnordistan.com/archives/2004/08/12/what-java-owes-to-smalltalk/</guid>
		<description><![CDATA[I have been writing programs in Smalltalk at home for my own edification, while in my regular job I am mostly working in Java nowadays.
When I first started learning Java, I had no idea &#8212; no idea &#8212; just how much Java owed to Smalltalk! I still didn&#8217;t really appreciate it until recently, when I [...]]]></description>
		<wfw:commentRSS>http://www.fnordistan.com/archives/2004/08/12/what-java-owes-to-smalltalk/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SmallRoller update</title>
		<link>http://www.fnordistan.com/archives/2004/08/09/smallroller-update/</link>
		<comments>http://www.fnordistan.com/archives/2004/08/09/smallroller-update/#comments</comments>
		<pubDate>Mon, 09 Aug 2004 04:38:02 +0000</pubDate>
		<dc:creator>Fnord</dc:creator>
		
	<category>Smalltalk</category>
		<guid isPermaLink="false">http://www.fnordistan.com/archives/2004/08/09/smallroller-update/</guid>
		<description><![CDATA[SmallRoller has been updated. Version 1.1 adds the ability to display a probability graph for the dice settings you choose. I have also made available an image file which will run on multiple platforms (including Macs and Linux), though it requires you have VisualWorks from Cincom installed first. Feel free to leave comments or bug [...]]]></description>
		<wfw:commentRSS>http://www.fnordistan.com/archives/2004/08/09/smallroller-update/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Syntax Highlighting in Smalltalk/VisualWorks</title>
		<link>http://www.fnordistan.com/archives/2004/07/24/syntax-highlighting-in-smalltalkvisualworks/</link>
		<comments>http://www.fnordistan.com/archives/2004/07/24/syntax-highlighting-in-smalltalkvisualworks/#comments</comments>
		<pubDate>Sun, 25 Jul 2004 00:23:05 +0000</pubDate>
		<dc:creator>Fnord</dc:creator>
		
	<category>Smalltalk</category>
	<category>Tutorials</category>
		<guid isPermaLink="false">http://www.fnordistan.com/archives/2004/07/24/syntax-highlighting-in-smalltalkvisualworks/</guid>
		<description><![CDATA[I have been using Cincom&#8217;s VisualWorks for my Smalltalk programming. It&#8217;s a nice tool, but one thing I was really missing was syntax highlighting. Nowhere in VisualWorks&#8217; Application Developer&#8217;s Guide is there any mention of syntax highlighting.
Finally, I stumbled across a reference implying that there was a way to do this in VisualWorks, and after [...]]]></description>
		<wfw:commentRSS>http://www.fnordistan.com/archives/2004/07/24/syntax-highlighting-in-smalltalkvisualworks/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
