<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SmallRoller Update (v. 1.2)</title>
	<link>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/</link>
	<description>Code is Poetry</description>
	<pubDate>Thu, 20 Nov 2008 10:18:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Dave</title>
		<link>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/#comment-317</link>
		<pubDate>Tue, 12 Apr 2005 05:00:13 +0000</pubDate>
		<guid>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/#comment-317</guid>
					<description>I stumbled upon this program and love it.  As mentioned above, adding ability to roll multiple dice with different hit numbers  would be great.
Thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>I stumbled upon this program and love it.  As mentioned above, adding ability to roll multiple dice with different hit numbers  would be great.<br />
Thanks for sharing this.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ferret</title>
		<link>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/#comment-170</link>
		<pubDate>Tue, 04 Jan 2005 22:05:53 +0000</pubDate>
		<guid>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/#comment-170</guid>
					<description>I'd like to back up everything thats been said, 'specially the 10 again idea. And also The ability for the N part of the NdX to be another die roll, So we get (1d6)d6, or (2d4)d8 or whatever.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to back up everything thats been said, &#8217;specially the 10 again idea. And also The ability for the N part of the NdX to be another die roll, So we get (1d6)d6, or (2d4)d8 or whatever.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fnord</title>
		<link>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/#comment-66</link>
		<pubDate>Mon, 06 Dec 2004 03:58:25 +0000</pubDate>
		<guid>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/#comment-66</guid>
					<description>Justin,

I'm sorry it has taken me so long to respond to this. I just haven't had time to work on SmallRoller for the last couple of months. However, I have been unable to reproduce the bug you are describing. Can you please tell me exactly what values you selected for all the fields and radio buttons, and what values you were seeing in the probability field?

Thanks.</description>
		<content:encoded><![CDATA[<p>Justin,</p>
<p>I&#8217;m sorry it has taken me so long to respond to this. I just haven&#8217;t had time to work on SmallRoller for the last couple of months. However, I have been unable to reproduce the bug you are describing. Can you please tell me exactly what values you selected for all the fields and radio buttons, and what values you were seeing in the probability field?</p>
<p>Thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alech</title>
		<link>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/#comment-65</link>
		<pubDate>Mon, 06 Dec 2004 00:52:57 +0000</pubDate>
		<guid>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/#comment-65</guid>
					<description>Nice program. I would like to see support for the 10 again (and 8/9 agaian) rule from the new World of Darkness sytem.</description>
		<content:encoded><![CDATA[<p>Nice program. I would like to see support for the 10 again (and 8/9 agaian) rule from the new World of Darkness sytem.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Justin</title>
		<link>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/#comment-22</link>
		<pubDate>Wed, 27 Oct 2004 15:06:31 +0000</pubDate>
		<guid>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/#comment-22</guid>
					<description>It would be great if this neat little app had the ability to do multiple dice types at one time as that is exactly what i am looking for. Unfortunately, i have found what appears to be a bug when doing 4d8-2 (add to total) as the prob curve and predictions are totally wrong! It displays a 1/6 chance of getting 2 to 7, and 0% of anything else! Please solve this problem, and add the ability to do multiple dice types simultaneously.</description>
		<content:encoded><![CDATA[<p>It would be great if this neat little app had the ability to do multiple dice types at one time as that is exactly what i am looking for. Unfortunately, i have found what appears to be a bug when doing 4d8-2 (add to total) as the prob curve and predictions are totally wrong! It displays a 1/6 chance of getting 2 to 7, and 0% of anything else! Please solve this problem, and add the ability to do multiple dice types simultaneously.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/#comment-19</link>
		<pubDate>Sun, 22 Aug 2004 07:34:43 +0000</pubDate>
		<guid>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/#comment-19</guid>
					<description>I agree with Chuck. Great little program. After searching for a simple probability graphing program I stumbled upon this. I would love for it to be able to roll
and graph multiple die types simultaneously as Chuck suggested in his post.

Thanks!</description>
		<content:encoded><![CDATA[<p>I agree with Chuck. Great little program. After searching for a simple probability graphing program I stumbled upon this. I would love for it to be able to roll<br />
and graph multiple die types simultaneously as Chuck suggested in his post.</p>
<p>Thanks!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chuck</title>
		<link>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/#comment-17</link>
		<pubDate>Sat, 21 Aug 2004 21:10:03 +0000</pubDate>
		<guid>http://www.fnordistan.com/archives/2004/08/12/smallroller-update-v-12/#comment-17</guid>
					<description>Love this thing!  Beats the hell out of manually doing it in Excel.  
Suggestions for future iterations:
1. Print ability for probability charts
2. Choice of diplaying actual number of combinations v. percentage on probability charts 
3. Expansion to handle multiple die types simultaneously (ie d6 + d10)
4. Expanding exact probability field to properly view large fractions

All in all... Exceptional!  Thanks for this tool.</description>
		<content:encoded><![CDATA[<p>Love this thing!  Beats the hell out of manually doing it in Excel.<br />
Suggestions for future iterations:<br />
1. Print ability for probability charts<br />
2. Choice of diplaying actual number of combinations v. percentage on probability charts<br />
3. Expansion to handle multiple die types simultaneously (ie d6 + d10)<br />
4. Expanding exact probability field to properly view large fractions</p>
<p>All in all&#8230; Exceptional!  Thanks for this tool.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
